VIII Baikal Ice Marathon "Clean Waters Conservation Run" was successfully held on March, 03, 2012. The Winner is Sergey Kalashnikov from Irkutsk, Russia, who finished the marathon course with the record time of 2 hours 55 min. 51 sec. The second and the third places were taken by German and Russian runners - Ben Dame and Fyodor Sveshnikov. Also the race record for women is set  by Maybritt Elisabet Prahl  from Australia in 3 hours 50 min. 11 sec.

 pdf_VIII BAIKAL ICE MARATHON RESULTS

VII BAIKAL ICE MARATHON "Clean Waters Conservation Run"

Distance: Pereemnaya-Listvyanka, March, 06, 2011 (42,195 km.)

80 runners started, 76 runners finished

Note: Due to the harder conditioins of the 7 the Baikal Ice Marathon course, full marathon control time was extended to 6 hours 30 minites.

Baikal Ice Marathon Organizer - "Absolute Siberia" - Events & Expeditions Bureau,
Race Director - Alexei Nikiforov,
Ice Captain - Alexei Iliyn (indigenous to Listvyanka settlement),
Chief referee - Tatyana Tashlykova,
Race secretary - Elizaveta Norkina,
Race manager - Galina Kobylnikova,
Race interpreter – Lyudmila Minina,
The head of rescue  – Oleg Kupo (the international merited rescuer of Russia, the emergency and rescue team of Irkutsk region),
The head of Ice traffic inspection management team (GIMS) - Alexey Bogdashkin (the head of the western-Baikal inspection region),
The head of the support-team – Andrey Tanichev, Cand.Sc.,
The race partner – «Huhtamaki, Russia» - BioWare nature friendly disposable tableware.

Representatives of 14 countries participated in the 7th Baikal Ice Marathon: 22 runners from Russia, 12 - from Germany, 10 - from Poland, 8 - from Austia, 7 - from France, 4 - from Japan, 4 - from Netherlands, 4 - from Spain, 3 - from UK, 2 - Belgium, 1 - from Finland, 1 - from South Africa, 1 - from Colombia, 1 - from Switzerland

8 women took part in the 7th Baikal Ice Marathon ( 2 - for full course, 6 - for half course), 72 men participated in the race of the 7th Bakal Ice Marathon (63 - full course, 9 - half course).

The eldest participant - Wilfried Fisher, 69-year old (Germany, half course), and the youngest participant - Daria Manziy, 16-year old (Irkutsk, half course).

Our never- failing runners - Arkadiy Kalikhman (Doctor of Science, took part every year, twice he was the winner of Baikal Ice Marathon) and Stefan Schlett (our most extreme runner from Germany, participated since 2007).

MARATHON
Place Name Start # Date of Birth Country, city 21 km 42,195 km
Men
1 Ulitin Alexander  68 1985 Irkutsk 1 39 38 3 31 20
2 Calvo, Salvador  8 03.08.1962 Spain 1 50 45 3 42 01
3 Alegre, Juan-Antonio  1 09.05.1972 Spain 1 57 07 3 44 42
4 Criado, Pablo  11 1 54 43 Spain 1 54 43 3 48 46
5 Maciej Stefaniak  42 06.05.1983 Poland 1 57 00 3 50 11
6 Klosek, Thomas  36 29.10.1974 Poland 2 03 26 3 54 05
7 Kalashnikov, Sergei  31 1986 Irkutsk 1 51 25 3 59 21
8 Zagorodnikov, Alexander  80 11.04.1970 Krasnoyarsk 1 56 23 4 06 58
9 Derevnin, Anatoly  12 23.01.1952 Irkutsk 2 03 56 4 12 22
10 Kalikhman, Arkady  32 1947 Irkutsk 2 09 05 4 17 08
11 Gerdener, Jacek  20 14.04.1966 Poland 2 06 49 4 19 36
12 Tomenko, Kirill  66 08.06.1972 Moscow 2 06 20 4 20 24
13 Meinhold, Rico  48 20.10.1965 Germany 2 13 10 4 26 28
14 Plewan, Steffen  53 02.05.1967 Germany 2 09 33 4 32 46
15 Mechentel, Pierre  47 29.01.1968 France 2 17 08 4 36 37
16 Vasjukevich Gennady  74 03.11.1958 Tver 2 12 59 4 38 01
17 Dreger, Joerg  14 02.08.1964 Germany 2 19 57 4 38 30
18 Brunner, Helfried 6 6 Austria 2 10 11 4 42 14
19 Kurganov, Yanis  38 18.01.1985 St. Petersburg 2 18 18 4 46 05
20-21 Orcholski, Witold  51 15.01.9171 Poland 2 19 03 4 48 23
20-21 Urbaniak, Andrzej  96 31.05.1959 Poland 2 19 13 4 48 23
22 Sustavov, Nikolai  62 17.12.1959 Omsk 2 02 59 4 50 47
23 Nakadate, Junya  50 21.10.1985 Japan 2 27 45 4 56 33
24 Vaeth, Gerd  70 17.05.1968 Germany 2 29 48 5 02 12
25 Filipchuk, Vladimir  15 16.10.1985 Krasnoyarsk 2 26 51 5 03 18
26-27 Van Damme, Walter  72 22.07.1972 Netherlands 2 31 08 5 05 01
26-27 Vink, Aernout  75 25.11.1968 Netherlands 2 31 00 5 05 01
28 Wolanin Tomasz  78 31.07.1974 Poland 2 18 21 5 06 19
29 Białogrodzki Ryszard  3 15.06.1959 Poland 2 21 04 5 07 07
30 Goris, Philip 25 21.11.1969 Belgium 2 18 15 5 08 17
31 Slupski Grzegorz  61 25.05.1975 Poland 2 30 51 5 08 20
32 Franz, Peter  17 22.03.1966 Austria 2 37 16 5 12 26
33 Vorobiev, Vladislav  76 16.12.1970 Bratsk 2 15 18 5 13 43
34 Mareschal, Emmanuel  45 29.09.1973 France 2 37 18 5 17 25
35 Paul, Reinhold  52 09.03.1957 Germany 2 37 15 5 18 12
36 Vasiliev, Vasiliy  81 Omsk 2 24 06 5 18 40
37 De Witte, Benoit 1 13 02.06.1978 Belgium 2 28 25 5 27 54
38 Tschoeppe, Dietmar  67 06.02.1958 Germany 2 46 13 5 29 03
39 Keller, Thomas 34 11.08.1955 Switzerland 2 37 25 5 34 01
40 Boyarski, Vyacheslav  4 09.09.1972 Novosibirsk 2 48 09 5 34 46
41 Caselles Miguel  9 05.12.1963 Spain 2 42 32 5 36 37
42 Macfarlane, Brian  43 16.05.1978 UK (Scotland) 2 44 35 5 39 46
43 Marshall Thomas  46 02.08.1980 England 2 52 19 5 44 21
44 Jackson Robert  27 11.09.1948 South Africa 2 48 32 5 45 47
45 Huerenkamp, Menno  30 31.07.1971 Netherlands 2 41 28 5 50 39
46 Erdjakov, Mihail  79 18.07.1966 Zheleznogorsk 2 47 47 5 53 08
47 Schellhorn, Georg  59 23.06.1957 Austria 2 48 18 5 53 25
48 Gerschner Joerg М 22 22.12.1949 Germany 2 58 02 5 53 42
49 Taipale Pekka  64 02.04.1978 Finland 2 53 13 5 54 25
50 Valroff Laurent  71 25.04.1974 France 2 51 56 5 59 13
51 Leproux Bruno  41 19.02.1966 France 2 41 58 6 01 36
52 Schlett, Stefan  60 31.01.1962 Germany 2 56 49 6 02 12
53 Golubev, Evgeniy  23 11.02.1954 Zheleznogorsk 2 51 31 6 07 00
- Germain Jean-Pierre  21 22.03.1954 France 3 31 53 7 05 00
- Suwald Andrzej  63 16.05.1961 Poland 2 57 26 7 12 42
- Lauss, Georg  39 11.12.1978 Austria Enjoyed themselves walking from 6,2 km
- Lauss, Albert 40 23.04.1983 Austria

Finished half course instead of full one as registered

- Huber, Roland  29 25.01.1983 Austria 2 20 20
- Van Oers, Matthijs  73 22.11.1973 Netherlands 2 52 52
- Gorbunov Vasiliy  24 30.08.1949 Yakutia, Svetlyi 3 14 35
- Gadow, Karsten  18 18.03.1963 Germany 3 17 26
- Bruges Laurent  5 24.03.1966 France 3 26 56
- Fischer, Wilfried  16 08.11.1942 Germany 3 29 55
Women
Place Name Start # Date of Birth Country, city 21 km 42,195 km
1 Charkova Nina  10 23.02.1955 Zheleznogorsk 2:41:21 5 48 22
- Krumphals, Karin  37 26.07.1978 Austria 3 05 20 Finished half course instead of full one as registered
Half-Marathon
Place Name Start # Date of Birth Country, city 21 km 42, 195 km
Men
1 Budazhapov Solbon  7 17.02.1950 Kyahta 2 12 49
2 Bernardo de Jesús Cepeda Vanegas  2 01.08.1956 Colombia 2 19 29
5 02 23 (also finished the full course)
3 Kiefer, Andreas  35 02.11.1971 Germany 2 35 04
4 Teleśnicki Grzegorz  65 16.01.1971 Poland 2 55 04
5 Sargent Peter  58 18.01.1971 UK 2 56 32
6 Minagawa Hiroki  49 24.04.1982 Japan 3 00 52
7 Higuchi Yasuaki  28 30.06.1977 Japan 3 14 56
8 Kawahata Oki  33 15.07.1979 Japan 3 15 40
9 Garrabos Franck  19 09.01.1964 France 3 32 45
Women
1 Manziy, Daria  86 11.05.1994 Irkutsk 2 21 26
2 Popkova Julia  55 09.01.1984 Smolensk 2 51 34
3 Pyreseva, Elena  57 25.03.1985 Krasnoyarsk 3 19 29
4 Preisler, Anita  56 10.09.1977 Austria 3 28 57
5 Pochivalova, Galina  54 07.07.1960 Apatity 3 44 45
- - Gutzeit, Sabine  26 27.11.1966 Germany Did not finish the race

VI Baikal Ice Marathon "Clean Waters Conservation Run"

Distance: Pereemnaya-Listvyanka, March, 07, 2010 (42,195 km.)

Marathon
Place Name Date of Birth Counrty, city Result
Men
1 Ulitin Alexandr  10.11.1985 Russia, Irkutsk 3:26:18
2 Stolyarov Konstantin  26.08.1977 Russia,Moscow 3:50:22
3 Kalashnikov Sergei  08.08.1986 Russia, Irkutsk 4:01:57
4 Ó'Flynn, Eóin  03.04.1981 Cill Chainnigh, Ireland 4:07:32
5 Kalichman Arkadi  1947 Russia, Irkutsk 4:11:41
6 Heilbock, Juergen  05.08.1965 Germany 4:15:21
7 Derevnin Anatoli  1952 Russia, Irkutsk 4:21:57
8 Vasukevitch Gennadi  03.11.1958 Russia, Tver 4:33:47
9 Kitov Alexandr  03.03.1951 Russia, Irkutsk 4:36:31
10 Vagin Valeri  08.03.1958 Russia, Bratsk 4:41:44
11 Smith Timothy Laurence  19.09.1981 UK 4:54:27
12 Vorobiov Vladislav  16.12.1970 Russia, Bratsk 4:56:52
13 Saluev Mikhail  25.06.1981 Russia, Novosibirsk 5:03:50
14 Krasichkov Pavel  10.02.1986 Russia, Bratsk 5:12:17
15 Tuppen, Nick 08.06.1982 UK 5:14:01
16 Draudt, Christoph  01.05.1966 Germany 5:15:47
17 Laile, Adolf  29.05.1955 Germany 5:16:19
18 Filchakov Sergei  14.04.1968 Russia, Bratsk 5:27:49
19 Schollbach, Dirk  18.06.1970 Germany, Grossenhein 5:29:20
20 Witzko, Otmar  30.08.1957 Germany 5:34:28
21 Williams, Stuart  19.01.1977 UK 5:42:15
22 Ellis, Gareth  24.05.1971 Middlesbrough, UK 5:46:24
23 Schlett, Stefan  31.01.1962 Germany, Frankfurt 5:50:33
24 Schmidt, Ralf  20.12.1980 Germany 5:53:02
25 Noa, Frank  27.09.1962 Germany,Olbernhau 5:55:43
Women
1 Steffenhagen, Diana  1985 Germany 5:29:21
2 Dziobkowska, Maіgorzata  19.08.1969 Poland, Warszawa 5:42:39
3 Gritzkova Oya  20.02.1980 Russia, Krasnoyarsk 5:44:15
4 Basler, Gisela  16.01.1958 Switzerland 5:48:17
5 Noa, Heike  10.04.1964 Germany, Olbernhau 5:55:43
- Biermanski, Brigitta  22.01.1949 Germany 7:14:32 (out of control time)
Half-Marathon
Place Name Date of Birth Country, city Result
Men
1 Marmushev Gennadi  12.12.1949 Russia, Kyahta 1:50:24
2 Schulz, Frank  26.12.1958 Germany 2:24:05
3 Higuchi, Yasuaki  19.01.1977 Japan 3:26:09
- Lausmann, Rudolf  16.03.1957 Germany 4:02:07(out of control time)
- Schmidt, Udo  30.04.1947 Germany Did not finish
Women
1 Mansii Daria  11.05.1994 Russia, Irkutsk 2:45:17
2 Vasil’eva Antonida  19.09.1958 Russia, Omsk 2:52:37
3 Gee Holly  24.12.1983 UK 2:59:52
4 O'Flynn Grainne  22.01.1980 UK 2:59:52
5 Borowska, Sylwia  09.01.1974 Poland 3:02:18
6 Schmidt Ines  04.02.1972 Germany, Potsdam 3:03:13
7 Herzog, Pamela  27.02.1961 Germany 3:07:30
8 Arskaya Julia  16.01.1980 Russia Irkutsk 3:42:52

V Baikal Ice Marathon "Clean Waters Conservation Run"

Distance: Tankhoy-Listvyanka, 2009 (42,195 km.)

Marathon
Place Name Date of Birth Country, city Result
Men
1 Balynski Vladimir 19.01.1964 Russia, Krasnoyarsk 3,51,41
2 Gor’kov Evgeni  02.04.1962 Russia, Moscow 3,57,45
3 Ryazancev Alexander  10.08.1961 Russia, Sakha, Serebryanniy Bor 4,02,05
4 Rupyshev Juri  30.01.1969 Russia, Ulan-Ude 4,08,57
5 Kalihman Arkadi  1947 Russia, Irkutsk 4,12,31
6 Pushtarekov Vladimir  02.07.1960 Russia, Krasnoyarsk 4,16,43
7 Kalashnikov Sergei  08.08.1986 Russia, Irkutsk 4,24,00
8 Derevnin 23.01.1952 Russia, Irkutsk 4,30,15
9 Steyer, Dirk   Germany 4,36,42
9 Kudymov Valentin  04.12.1954 Russia, Zheleznogorsk 4,36,42
10 Ovsianko Konstantin  02.11.1974 Russia, Krasnoyarsk 4,40,44
11 Vagin Baleri  08.03.1958 Russia, Bratsk 4,44,01
12 Lystsov Leonid  06.12.1957 Russia, Bratsk 4,47,08
13 Ziefle,Herbert  25.04.1968 Germany 4,50,43
14 Wagner, Harry  06.07.1956 Germany 4,50,43
15 Kvashnin Sergei  06.06.1952 Russia, Krasnoyarsk 4,53,41
16 Veselov Juri  1955 Russia, Irkutsk 4,56,43
17 Orgil’ianov Alexei  20.09.1960 Russia, Irkutsk 5,16,34
18 Neumüller, Artur  Germany 5,21,05 Germany 5,21,05
19 Stille, Carsten  04.11.1960 Germany 5,29,12
20 Schaefer, Elmar  25.11.1962 Germany 5,36,46
21 Fil’chakov Sergei  14.04.1968 Russia, Bratsk 5,49,53
22 Altenrieder, Christian  Austria 5,51,28 Austria 5,51,28
23 Michael Pierce 20.03.1965 USA 6,09,58 20.03.1965 USA 6,09,58
24 Seehafer, Wilfried  11.07.1954 Germany 6,13,33
- Kleber, Christian  08.06.1971 Germany Did not finish
Women
1 Herzog Pamela  27.02.1961 Germany Did not finish
Half-Marathon
Place Name Date of Birth Country, city Result
Men
1 Marmushev Gennadi  12.12.1949 Russia, Kyahta 2,06,53
2 Budazhanov Salbon  17.02.1950 Russia, Ulan-Ude 2,12,37
3 Zhbanov Konstantin  07.08.1985 Russia, Krasnoyarsk 2,12,49
4 Samofal Vladimir  29.10.1949 Russia, Krasnoyarsk 2,16,44
5 Kurov Evgeni  26.09.1965 Russia, Saint Petersburg (Pushkin) 3,03,10
6 Rafalyak Tomash  16.10.1972 Poland 3,05,10
7 Kaiser, Helmut  22.09.1962 Austria 3,17,40
8 Kakaurov Gennadi   06.02.1948 Russia, Irkutsk 3,30,10
9 Herzog, Jozef  14.01.1960 Germany 3,34,40
10 Mitin Boris  08.01.1942 Russia, Irkutsk 3,47,20
- - Mironchik Bronislav  06.11.1935 Russia, Krasnoyarsk Did not finish
Women
1 Tabanakova Elena  28.08.1978 Russia, Irkutsk 2,42,40
2 Gruber, Olga  27.12.1969 Austria 3,26,10
3 Mansii Daria 11.05.1994 Russia, Irkutsk 3,29,30
- - Trammell Elisabeth  16.02.1988 USA Did not finish

IV Baikal Ice Marathon "Clean Waters Conservation Run"

Distance: Tankhoy-Listvyanka, March 01, 2008 (42,195 km.)

Marathon
Place Name Date of Birth Result
Men
1 Slastennikov Juri  19.03.1964 2:58:46
2 Futschik, Daniel  29.06.1982 3:28:53
3 Kohnert, Bernd  08.12.1965 3:34:26
4 Riedel, Roland  16.08.1963 3:39:24
5 Gordeev Valentin  1989 3:40:54
6 Jansen, Peter  15.09.1963 3:41:08
7 Fritsche, Volker  18.08.1962 3:41:22
8 Hess Karsten  17.02.1963 3:43:14
9 Kalihman Arkadi  04.10.1947 3:48:08
10 Kitov Alexandr  03.03.1951 3:54:12
11-12 Antonov Vladimir  15.07.1953 4:06:17
11-12 Zav'yalov Sergei  11.09.1965 4:06:17
13 Antoshkov Nikolai  24.02.1976 4:23:10
14 Vagin Valeri  08.03.1958 4:25:48
15 Karatsai Aleksei  03.06.1964 4:28:25
16 Rudolph, Joachim  19.07.1961 4:29:44
17 Meyer, Daniel  29.04.1959 4:29:46
18 Schinz, Uwe  12.12.1951 4:30:21
19 Tucholka, Gerd  19.03.1960 4:30:28
20 Kiwitter, Erik  31.10.1964 4:32:48
21 Nigot, Krzysztof  07.10.1987 4:36:19
22 Domanski, Jerzy  04.03.1960 4:37:46
23-24 Wiśniewski, Andrzej  01.11.1957 4:42:22
23-24 Arikawa, Yasunori 03.06.1978 4:42:22
25 Lang, Franz  06.06.1967 4:47:23
26 Snehotta, Michael  22.07.1973 4:47:35
27 Pradetto Coccolo, Oliver  09.03.1971 4:52:04
28 Kiefer, Andreas  02.11.1971 4:56:14
29 Porsev Alexei  04.02.1957 4:58:13
30 Wiesler, Peter  07.07.1955 4:59:23
31 Krueger, Manfred  27.05.1951 4:59:34
32 Bazhin Vladimir 30.07.1962 5:02:36
33 Drückhammer, Lars  28.03.1969 5:03:19
34 Ungruh, Harald  08.06.1965 5:24:13
35 Skoczylas, Michal  18.04.1974 5:29:44
36 Voegelin, Christoph  23.12.1961 5:32:26
37 Pachmann, Titus Johannes  12.08.1949 5:40:43
38 Schlett, Stefan  31.01.1962 6:03:22
39 Gerd Kroupa  25.03.1946 6:32:24
-- Solov’ev Vladimir  -- Did not finish
Women
1 Groeters, Sibylle  12.02.1970 4:38:53
2 Moechel, Anja  27.11.1971 4:46:50
3 Scherf, Annette  08.12.1968 5:24:13
4 Harrer, Ingeborg Aurelia  17.10.1958 5:40:43
5 Heinis, Renate  21.03.1955 6:32:24
Half-Marathon
Place Name Date of Birth Result
Men
1 Vlasov Leonid  1963 1:34:55
2 Kozhin Petr  1961 1:51:47
3 Gula Alexandr  17.09.1964 1:52:23
4 Kudaev Andrei  22.10.1969 1:58:47
5 Rukosuev Vasili  17.01.1950 2:44:08
6 Schneider, Lutz  -- 2:57:55
Women
1 Viergutz, Verena  19.04.1977 1:58:46

III Baikal Ice Marathon "Clean Waters Conservation Run"

Distance: Tankhoy-Listvyanka, March 03, 2007 (42,195 km.)

Marathon
Place Name Date of Birth Result
Men
1 Trautmann, Jan  25.05.1977 3:36:49
2 Derevnin Anatoli 23.01.1952 3:45:04
3 Kalihman Arkadi 04.10.1947 3:53:23
4 Kovalenko Sergei  31.03.1954 3:57:23
5 Belyh Veniamin   01.01.1962 4:01:14
6 Kitov Alexandr 03.03.1951 4:04:44
7 Lazowski, Georg  -- 4:12:42
8 Steyer, Dirk  19.03.1964 4:27:40
9 Orgil'ianov Aleksei  20.09.1960 4:39:21
10 Fuessl, Frank Richard  29.11.1967 4:45:00
11 Vogt, Berthold  24.03.1965 4:58:52
12 Zabel, Joern  25.09.1965 5:01:21
13 Safronov Vladimir  05.04.1942 5:04:34
14 Ruedig, Otmar  14.03.1943 5:24:01
15 Hindi, Friedrich Ludwig  24.02.1958 5:28:51
16 Koennecke, Ernst Hermann 30.04.1947 5:53:02
17 Solov'ev Vladimir   08.08.1956 5:58:42
18 Kaminski, Adam  19.11.1976 6:07:32
19 Ortmann, Andreas  13.04.1959 6:18:38
20 Walchshofer, Michael  23.03.1973 6:18:38
21 Westphal, Klaus  30.08.1958 6:18:38
22 Gaffron, Rene  26.09.1971 6:25:24
23 Franke, Andreas  22.12.1968 6:30:10
24 Schlett, Stefan Hermann  31.01.1962 6:34:04
25 Friedel, Winfried  23.03.1963 6:49:41
26 Kaklimov Nikolai  1961 Did not finish
27 Menzel, Friedrich  01.11.1966 Did not finish
28 Kulygin Juri  1937 Did not finish
Women
1 Lorenz, Madeleine  30.06.1983 4:15:29
2 Fuchs, Claudia  14.06.1977 5:06:12
3 Karsch, Christiane  09.06.1977 5:31:49
Half-Marathon
Place Name Date of Birth Result
Men
1 Agafonov Gleb  07.08.1944 2:28:20
2 Mitin Boris  08.01.1942 2:40:20
3 Bulyshev Juri  11.10.1953 2:41:25
4 Perevoznikov Sergei  11.10.1965 Did not finish
- Witzko, Otmar  30.08.1957 Out of control time
Women
1 Tabanakova Elena  28.08.1978 2:07:49
2 Utyasheva Irina  10.04.1988 2:24:15
3 Stoldt, Susanne Andrea  04.05.1961 3:15:50
4 Pel'meneva Ekaterina  09.04.1983 3:23:30
5 Farber, Stefanie Margarete  18.09.1959 3:31:45
6 Bauer, Ute Astrid  08.05.1964 3:31:46
7 Korol'kova Ol'ga  07.05.1977 3:40:45

II Baikal Ice Marathon "Clean Waters Conservation Run"

Distance: Tankhoy-Listvyanka, 2006 (42,195 km.)

Place Name Date of Birth Result
1 Kalichman Arkadi 1947 3:43:22
2 Tabanakova Elena 1978 3:54:35
3 Stein Michael 1954 3:56:13
4 Kurz Helmut 1965 4:04:07
5 Haechler Roland 1966 4:12:58
6 Gula Alexander 1964 4:21:16
7 Lehr Claus-Georg 1969 4:23:13
8 Speer Rudolf Josef 1952  4:25:19
9 Kaluza Heinrich  1956 4:28:04
10 Pflumm Matthias  1959 4:35:08
11 Antoschkov Nikolai  1976 4:36:14
12 Stein Elmar  1950 4:43:38
13 Orgilianov Alexei  1960 4:51:16
14 Fritzsch Katrin  1969 4:52:26
15 Neumann Klaus  1952 4:56:09
16 Kuhlmey Juergen Detlev   1938 5:08:20
17 Siebert Michael Joachim   1945 5:11:08
18-19 Lambert Fred   1960 5:13:51
18-19 Mueller Karl-Heinz Friedhelm  1951 5:13:51
20 Schlett Stefan Hermann  1962 5:22:17
21 Fritzsch Jens  1968 5:24:49
22 Kulygin Juri  1937 5:26:26
23 Baars Ulrike Ellen  1965 5:33:44
-- Кyrova Оlga 1957 Did not finish

 

 

Our sponsors:

2007-2008 - TNK-BP
2010 - Locum Hosting House
2011 - Huhtamaki - one of the world's largest packaging companies